1.Application
(1)Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
(2)Triplex Service Drop
Application: To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene   insulation 90°C maximum for crosslinked insulation.
(3)Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at  conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.
Â
2.Construction
Conductors are concentrically stranded ,compressed 1350-H19aluminum,insulated with either polyethylene(PE) or crosslinked polyethylene(XLPE).The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.
3.Standard:Â Â
ASTM B-230,B-231,B-232 and B-399 IECA S-76-474Â Â and NFC 33-209Â
Â
4.Specification
Code name |
Phase conductor | Bare neutral messenger | Weight per 1000 ft(lbs) |
Rating(Amps) | ||||||
Size AWG |
 Strand |
Insulation thickness (mls) |
Size AWG |
 Strand |
Breaking strength (lbs) |
 XLP |
 POLY |
 XLP |
 POLY |
|
AAC NEUTRAL-MESSNGER | ||||||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.2 | 370 | 280 |
ACSR NEUTRAL-MESSNGER | ||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
Phase | Supporting | Phase | Supporting | Â | |||
AAC+XLPE | AAAC+XLPE | Compact Conductor | XLPE Insulation | Conductor | XLPE Insulation | Â | |
No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | No./Dia.of Al. Wire | Normal Thickness | Approx. Overall Diameter |
No. XÂ mm2 | No. XÂ mm2 | - | mm | mm | No./mm | mm | mm |
3 XÂ 16 | 1 XÂ 54.6 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 20.72 |
3 XÂ 25 | 1 XÂ 54.6 | 7 | 6 | 1.4 | 7/3.15 | 1.6 | 23.63 |
3 XÂ 35 | 1 XÂ 54.6 | 7 | 7 | 1.6 | 7/3.15 | 1.6 | 26.17 |
3 XÂ 50 | 1 XÂ 54.6 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 28.53 |
3 XÂ 70 | 1 XÂ 54.6 | 19 | 10 | 1.8 | 7/3.15 | 1.6 | 32.34 |
3 XÂ 95 | 1 XÂ 54.6 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 35.24 |
3 XÂ 120 | 1 XÂ 54.6 | 19 | 13 | 1.8 | 7/3.15 | 1.6 | 37.78 |
3 XÂ 150 | 1 XÂ 54.6 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 40.69 |
3 XÂ 16 | 1 XÂ 70 | 7 | 4.8 | 1.2 | 7/3.5 | 1.6 | 21.36 |
3 XÂ 25 | 1 XÂ 70 | 7 | 6 | 1.4 | 7/3.5 | 1.6 | 24.26 |
3 XÂ 35 | 1 XÂ 70 | 7 | 7 | 1.6 | 7/3.5 | 1.6 | 26.8 |
3 XÂ 50 | 1 XÂ 70 | 7 | 8.3 | 1.6 | 7/3.5 | 1.6 | 29.16 |
3 XÂ 70 | 1 XÂ 70 | 19 | 10 | 1.8 | 7/3.5 | 1.6 | 32.97 |
3 XÂ 95 | 1 XÂ 70 | 19 | 11.6 | 1.8 | 7/3.5 | 1.6 | 35.88 |
5.Package
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.

6.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. The real capital assets more than USD 10 million , with total 500 staff members, 65 of which are professional and technical experts.

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Â

8.Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win relationship!

9. FAQ
1) What is our company's main advantage?
We have produced cables for many years and have rich experience in exporting, and our quality can meet different standards including ASTM, BS, EN, IEC, DIN etc.Â
Â
2)Â Â What is our payment term?
Generally our payment term is T/T or L/C at sight in trial business.
Â
3)Â What is the package of the cable ?
The package is strong wooden drum, steel wooden drum or coil, and we can also provide special packing according to customer's requirment.
Â
4)Â What is the delivery time?Â
Normally we could send the shipment within 20 days after confirmation. It relates to the cable type, quantity, if you need the specific delivery time or you are urgent, kindly advise us your special needs when you contact us for better checking.Â
Â
5)Â Can we provide customers free sample for checking?
Yes, free sample is available for checking, normally courier charge is on customers.
Â
6)Â Which markets have we exported to?
We have exported to many Countries, mainly,  South-east Asia, Middle East, Africa, South America, North America and Europe etc.
10.Contact Us
People's Cable Group Co.,Ltd
Factory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
TEL:+86-371-55632827
FAX: +86-371-55632837
Â
www.rmjtcable.com
 Aerial Bundle Cable (ABC cable)
1.Application
(1)Duplex Service Drop
Application:To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting . For service at 600 volts or lower at a conductor temperature of 75°C maximum.
(2)Triplex Service Drop
Application: To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene   insulation 90°C maximum for crosslinked insulation.
(3)Quadruplex Service Drop.
Used to supply 3 phase power, usually from a polemounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at  conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors.
Â
2.Construction
Conductors are concentrically stranded ,compressed 1350-H19aluminum,insulated with either polyethylene(PE) or crosslinked polyethylene(XLPE).The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.
3.Standard:Â Â
ASTM B-230,B-231,B-232 and B-399 IECA S-76-474Â Â and NFC 33-209Â
Â
4.Specification
Code name |
Phase conductor | Bare neutral messenger | Weight per 1000 ft(lbs) |
Rating(Amps) | ||||||
Size AWG |
 Strand |
Insulation thickness (mls) |
Size AWG |
 Strand |
Breaking strength (lbs) |
 XLP |
 POLY |
 XLP |
 POLY |
|
AAC NEUTRAL-MESSNGER | ||||||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 881 | 208 | 201.8 | 100 | 80 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 881 | 223 | 207.9 | 100 | 80 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 1,350 | 333 | 312.6 | 135 | 105 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 1,990 | 529 | 504.5 | 180 | 140 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 2,510 | 649 | 620.5 | 205 | 160 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 3,310 | 799 | 765.6 | 235 | 185 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 4,020 | 986 | 946.7 | 275 | 210 |
Lippizaner | 336.4 | 19/w | 80 | 336.4 | 19 | 6,146 | 1,546 | 1,519.2 | 370 | 280 |
ACSR NEUTRAL-MESSNGER | ||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 1,190 | 152 | 147.4 | 75 | 60 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 1,190 | 162 | 151.7 | 75 | 60 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 1,860 | 226 | 220 | 100 | 80 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 1,860 | 241 | 226.1 | 100 | 80 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 2,850 | 362 | 342.6 | 135 | 105 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 4,380 | 575 | 550.6 | 180 | 140 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 5,310 | 707 | 678.7 | 205 | 160 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 6,620 | 872 | 838.9 | 235 | 185 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 8,350 | 1079 | 1039.2 | 275 | 210 |
Bronco | 336.4 | 19/w | 80 | 336.4 | 18/1 | 8,580 | 1613 | 1568.2 | 370 | 280 |
Gelding | 336.4 | 19/w | 80 | 4/0 | 6/1 | 8,350 | 1548 | 1494.3 | 370 | 280 |
6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 1,110 | 145 | 140.0 | 75 | 60 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 1,110 | 155 | 144.3 | 75 | 60 |
German Coach | 4 | Solid | 45 | 4 | 7 | 1,760 | 214 | 208.3 | 100 | 80 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 1,760 | 229 | 214.4 | 100 | 80 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 2,800 | 344 | 323.1 | 135 | 105 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 4,460 | 546 | 521.1 | 180 | 140 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 5,390 | 670 | 641.5 | 205 | 160 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 6,790 | 825 | 791.8 | 235 | 185 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 8,560 | 1019 | 979.7 | 275 | 210 |
Phase | Supporting | Phase | Supporting | Â | |||
AAC+XLPE | AAAC+XLPE | Compact Conductor | XLPE Insulation | Conductor | XLPE Insulation | Â | |
No.X Normal Cross Section of Cores | No.X Normal Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | No./Dia.of Al. Wire | Normal Thickness | Approx. Overall Diameter |
No. XÂ mm2 | No. XÂ mm2 | - | mm | mm | No./mm | mm | mm |
3 XÂ 16 | 1 XÂ 54.6 | 7 | 4.8 | 1.2 | 7/3.15 | 1.6 | 20.72 |
3 XÂ 25 | 1 XÂ 54.6 | 7 | 6 | 1.4 | 7/3.15 | 1.6 | 23.63 |
3 XÂ 35 | 1 XÂ 54.6 | 7 | 7 | 1.6 | 7/3.15 | 1.6 | 26.17 |
3 XÂ 50 | 1 XÂ 54.6 | 7 | 8.3 | 1.6 | 7/3.15 | 1.6 | 28.53 |
3 XÂ 70 | 1 XÂ 54.6 | 19 | 10 | 1.8 | 7/3.15 | 1.6 | 32.34 |
3 XÂ 95 | 1 XÂ 54.6 | 19 | 11.6 | 1.8 | 7/3.15 | 1.6 | 35.24 |
3 XÂ 120 | 1 XÂ 54.6 | 19 | 13 | 1.8 | 7/3.15 | 1.6 | 37.78 |
3 XÂ 150 | 1 XÂ 54.6 | 19 | 14.6 | 1.8 | 7/3.15 | 1.6 | 40.69 |
3 XÂ 16 | 1 XÂ 70 | 7 | 4.8 | 1.2 | 7/3.5 | 1.6 | 21.36 |
3 XÂ 25 | 1 XÂ 70 | 7 | 6 | 1.4 | 7/3.5 | 1.6 | 24.26 |
3 XÂ 35 | 1 XÂ 70 | 7 | 7 | 1.6 | 7/3.5 | 1.6 | 26.8 |
3 XÂ 50 | 1 XÂ 70 | 7 | 8.3 | 1.6 | 7/3.5 | 1.6 | 29.16 |
3 XÂ 70 | 1 XÂ 70 | 19 | 10 | 1.8 | 7/3.5 | 1.6 | 32.97 |
3 XÂ 95 | 1 XÂ 70 | 19 | 11.6 | 1.8 | 7/3.5 | 1.6 | 35.88 |
5.Package
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.

6.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. The real capital assets more than USD 10 million , with total 500 staff members, 65 of which are professional and technical experts.

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Â

8.Customer Visit  Â
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win relationship!

9. FAQ
1) What is our company's main advantage?
We have produced cables for many years and have rich experience in exporting, and our quality can meet different standards including ASTM, BS, EN, IEC, DIN etc.Â
Â
2)Â Â What is our payment term?
Generally our payment term is T/T or L/C at sight in trial business.
Â
3)Â What is the package of the cable ?
The package is strong wooden drum, steel wooden drum or coil, and we can also provide special packing according to customer's requirment.
Â
4)Â What is the delivery time?Â
Normally we could send the shipment within 20 days after confirmation. It relates to the cable type, quantity, if you need the specific delivery time or you are urgent, kindly advise us your special needs when you contact us for better checking.Â
Â
5)Â Can we provide customers free sample fo
18x16mm-digital pixel RGB Neon Light is our hot-selling Upward Type LED Neon Flex, it can work in DMX mode, which can generate various color changing effects, such as flashing, fading, steady, flowing, chasing, trailing, seven color jumping synchronously etc.
Can be bend horizontally only, bending angle is only 12cm.
Available in Low voltage DC 24V only.
Our standard is 112pcs SMD5050 LEDs in Epistar chip per meter
Call us to buy our LED neon flex, you will save more money and save more time than ever!!!
18x16mm-digital pixel RGB Neon Light
Upward Digital Pixel RGB Neon Light, Upward Digital Flexible LED, Upward Magic 5050 RGB LED Strip, Upward Magic LED Light Strips for Home, Upward Magic Adhesive LED Strips, Upward Magic LED Strip Rope Lights
Dongguan Wilgex Lighting Co., Ltd. , http://www.chinaledneonflex.com