Model NO.: RG11
Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: Rg11 Cable
Brand: OEM
Inner Condcutor: 1.63mm Copper Clad Steel
Insulation: 7.11mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Steel Messenger: 1.83mm Galvanized Steel
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG11 CABLE
Origin: Hangzhou
HS Code: 8544200000
Model NO.: RG11
Wire Core Material: Copper Clad Steel
Certification: CE, ISO, RoHS
Model: Rg11 Cable
Brand: OEM
Inner Condcutor: 1.63mm Copper Clad Steel
Insulation: 7.11mm Foamed PE
Shield: Bonded Al Foil
Braid: Aluminum Wires
Jacket: PVC
Steel Messenger: 1.83mm Galvanized Steel
Trademark: OEM
Transport Package: Carton/Wooden Drum/Wooden Pallet
Specification: RG11 CABLE
Origin: Hangzhou
HS Code: 8544200000
RG11Â Coaxial Cable with Messenger Construction:
Specification | |
Item | RG11 cable with Messenger |
Inner Conductor | 14AWG,1.63mm CCS |
Insulation | 7.11mm Foamed PE |
First Shield | Bonded Al Foil |
Braid Shield | 16 x 6 x 0.16mm AL wires Braid |
PVC Jacket | 10.3+0.1mm PVC Jacket |
Messenger | 1.83mm Galvanized steel wire |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.4 | 1.3 |
55 | 1.0 | 3.2 |
187 | 1.7 | 5.7 |
211 | 1.9 | 6.2 |
400 | 2.6 | 8.5 |
500 | 2.9 | 9.5 |
750 | 3.6 | 11.9 |
860 | 4.0 | 13.1 |
1000 | 4.3 | 14.3 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2200 | 6.3 | 20.7 |
3000 | 7.6 | 24.9 |


Here is some of other coaxial cable with difference specification as follow:

Packing Item:

If you have any inquiry of coaxial cable, please contact with us.    Â

 RG11 Coaxial cable with Messenger Construction:

Specification | |
Item | RG11 cable with Messenger |
Inner Conductor | 14AWG,1.63mm CCS |
Insulation | 7.11mm Foamed PE |
First Shield | Bonded Al Foil |
Braid Shield | 16 x 6 x 0.16mm AL wires Braid |
PVC Jacket | 10.3+0.1mm PVC Jacket |
Messenger | 1.83mm Galvanized steel wire |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.4 | 1.3 |
55 | 1.0 | 3.2 |
187 | 1.7 | 5.7 |
211 | 1.9 | 6.2 |
400 | 2.6 | 8.5 |
500 | 2.9 | 9.5 |
750 | 3.6 | 11.9 |
860 | 4.0 | 13.1 |
1000 | 4.3 | 14.3 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2200 | 6.3 | 20.7 |
3000 | 7.6 | 24.9 |


Here is some of other coaxial cable with difference specification as follow:

Packing Item:

If you have any inquiry of coaxial cable, please contact with us.    Â

Â
SFTP 4 Pairs CAT5E Cable,SFTP CAT5E Cable,SFTP LAN Cable
KW-Link Electronic Co., Ltd. , http://www.gd-coaxialcable.com