- Model NO.: BD330
- Output Type: Triple
- Switch Mode: PWM Control
- Voltage of Power Supply: Low Voltage Variable-Frequency Drive
- Nature of DC Power: Voltage Variable-Frequency Drive
- Brand: Folinn
- Communications: RS485
- Trademark: Folinn
- Origin: China
- Application: High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer
- Principle of Work: Vector Control Transducer
- Main Circuit Type: Voltage
- Link of Transformation: AC-DC-AC Variable-Frequency Drive
- Function: Simple Type
- Color: Dark Grey
- Motor Control: Sensorless Vector Control
- Specification: CE, ISO9001
- HS Code: 858044099
BD330 Series High Performance Vector Control General Purpose Inverters
Specification
1AC220V±15% 0.5kW~3.7kW
3AC220V±15% 0.75kW~55kW
3AC380V±15% 0.75kW~800kWÂ

Specification
1AC220V±15% 0.5kW~3.7kW
3AC220V±15% 0.75kW~55kW
3AC380V±15% 0.75kW~800kWÂ

Technical Features | |||||||||
I/O Features |
Input Voltage Range |  | 1AC220V±15% 3AC220V±15% 3AC380V±15% | ||||||
Input Frequency Range |  | 47-63Hz | |||||||
Output Voltage Range |  | 0~rated input voltage | |||||||
Output Frequency Range | 0~200Hz | ||||||||
I/O Terminals |
Input Terminals |  | 6 programmable digital inputs, it can be extended to 3 digital inputs, 1 high speed pulse input; 1 analog volatge input, 0~10VDC; 1 volatge input 0~10VDC or current input 4~20mA |
||||||
Out Terminals |  | 1 open collector output, it can be extened to 1 high speed pulse output; 2 relay outputs, it can be extended 4 relay outputs; 2 analog output: 1 volatge output 0~10VDC, it can be extended to current output 4~20mA, 1 volatage output 0~10VDC or current output 4~20mA |
|||||||
Control function | Control system:Â | High performance vector control inverter based on DSP | |||||||
Control Mode |  | V/F Control, sensorless vector control(SVC) | |||||||
Frequency Reference Source |  | Digital, analog, pulse frequency, serial communication, multi-step speed, simple PLC and PID, The combinaton of multi-modes and the different modes can be switched. |
|||||||
Overload Capacity |  | G type: 150% rated current-60s, 180% rated current-10s P type: 120% rated current-60s, 150% rated current-10s |
|||||||
Start Torque |  | 0.5Hz/150%(SVC) | |||||||
Speed Adjusting Range |  | 1: 100 (SVC) | |||||||
Speed Accuracy |  | ±0.5%(SVC) | |||||||
Carrier Frequency | 1.0 to 15.0kHz; Automatically adjust carrier frequency according to the load characteristics. | ||||||||
Resolution of Frequency setting | Digital setting: 0.01Hz Anolog setting: Maximum frequency XÂ 0.1% | ||||||||
Torque Boost | Automatic torque boost; Manual torque boost 0~30% | ||||||||
Acc/DEC Mode | Linear, 2Â types Acc/DEC times | ||||||||
DC Braking | Supports starting and stopping DC braking | ||||||||
Jogging control | Jog frequency range: 0.0Hz to max. Frequency; Jog Acc/DEC time: 0~3600.0s | ||||||||
Simple PLC and Multi-speed operation | Built-in PLC or control terminal, 16 steps speed can be set | ||||||||
Built-in PID | Easy to realize closed-loop control system for the process control. | ||||||||
Automatic voltage regulation(AVR) | Automatically maintain a constant output voltage when the voltage of electricity grid changes | ||||||||
Other Functions | Traverse control function: Multiple triangular pulse frequency control | ||||||||
Over-torque and under-torque detection function | |||||||||
Switchover function: Switch main /Â auxiliary frequency, run command, local /Â remote | |||||||||
None-stop when instantaneous power off | |||||||||
Common DC bus function: Multiple inverters can use a common DC bus | |||||||||
Speed traking function: Smoothly start the running motor | |||||||||
Timing control: Timing setting range 0~65535h | |||||||||
Jump frequency function, which prevents mechanical resonance and makes the system more stable and reliable;Â | |||||||||
Protection function: Overvolatge, undervoltage, overcurrent, overload, overheat, overcurrent stall, overvoltage stall, phase-failure, external fault, EEPROM store abnormalities, PID feedback abnormalities, communication error, etc. | |||||||||
Other functions: Parameter restore, parameter self-learning, slip compensation, energy saving, etc. | |||||||||
Display | LED Display | Can display: Setting frequency, output frequency, output voltage, output current etc.       |  |  |  |  |  |  | |
Environmental Constraint | Protection level | IP20 | |||||||
Temptemperature | -10ºC~+40ºC, it will be derated if ambient emperature exceeds 40ºC | ||||||||
Humidity | Below 90%RH (no condensation) | ||||||||
Vibration | ≤20Hz 9.8m/s(1G), ≥20Hz 5.88m/s(0.6G) | ||||||||
Altitude | Below 1000m, indoor(place without corrosive gas, liquid) | ||||||||
Storage temperature  |  | -20ºC~+60ºC | |||||||
Cooling type  |  | Forced cooling |
Selection Guide
Model No. | Rated output Power(kW) | Rated input current(A) | Rated output current(A) |
3AC 220V±15% 47Hz~63Hz | |||
BD330-0R5G-2 | 0.5 | 3.8 | 3.2 |
BD330-0R7G-2 | 0.7 | 4.9 | 4.1 |
BD330-1R5G-2 | 1.5 | 8.4 | 7 |
BD330-2R2G-2 | 2.2 | 11.5 | 10 |
BD330-3R7G-2 | 3.7 | 18 | 15 |
BD330-5R5G-2 | 5.5 | 24 | 23 |
BD330-7R5G-2 | 7.5 | 37 | 31 |
BD330-011G-2 | 11 | 52 | 45 |
BD330-015G-2 | 15 | 68 | 58 |
BD330-018G-2 | 18.5 | 84 | 71 |
BD330-022G-2 | 22 | 94 | 85 |
BD330-030G-2 | 30 | 120 | 115 |
BD330-037G-2 | 37 | 160 | 145 |
BD330-045G-2 | 45 | 198 | 180 |
BD330-055G-2 | 55 | 237 | 215 |
BD330-075G-2 | 75 | 317 | 283 |
BD330-093G-2 | 93 | 381 | 346 |
3AC 380V±15% 47Hz~63Hz | |||
BD330-0R7G/1R5P-4 | 0.7/1.5 | 3.4/5.0 | 2.5/3.7 |
BD330-1R5G/2R2P-4 | 1.5/2.2 | 5.0/5.8 | 3.7/5.0 |
BD330-2R2G/3R7P-4 | 2.2/3.7 | 5.8/10.5 | 5.0/8.5 |
BD330-3R7G/5R5P-4 | 3.7/5.5 | 10.5/14.6 | 8.5//13 |
BD330-5R5G/7R5P-4 | 5.5/7.5 | 14.6/20.5 | 13/18 |
BD330-7R5G/011P-4 | 7.5/11 | 20.5/26 | 18/24 |
BD330-011G/015P-4 | 11/15 | 26/35 | 24/30 |
BD330-015G/018P-4 | 15/18.5 | 35/38.5 | 30/39 |
BD330-018G/022P-4 | 18.5/22 | 38.5/46.5 | 39/46 |
BD330-022G/030P-4 | 22/30 | 46.5/62 | 46/58 |
BD330-030G/037P-4 | 30/37 | 62/76 | 58/75 |
BD330-037G/045P-4 | 37/45 | 76/92 | 75/90 |
BD330-045G/055P-4 | 45/55 | 92/113 | 90/110 |
BD330-055G/075P-4 | 55/75 | 113/157 | 110/150 |
BD330-075G/093P-4 | 75/93 | 157/180 | 150/170 |
BD330-093G/110P-4 | 93/110 | 180/214 | 170/210 |
BD330-110G/132P-4 | 110/132 | 214/256 | 210/250 |
BD330-132G/160P-4 | 132/160 | 256/307 | 250/300 |
BD330-160G/200P-4 | 160/200 | 307/385 | 300/380 |
Plastic Jar Plastic Jar,Cream Jar,Cosmetic Packaging Ruichang Commodity Packaging Co., Ltd. , http://www.nbcosmeticpackaging.com |