
Main Technical Data
Main Technical Data | |
Rated Voltage | 36kV |
Rated Current | 630A |
Rated Frequency | 50Hz |
Rated Short-time power frequency withstand voltage(1min) | 80kV |
Rated Lighting impulse withstand voltage | 170kv |
 Rated short-time withstand current | 16KA |
Rated short-time withstand current time | 4s |
Rated peak withstand current | 40kA |
Rated short-circut making current | 40kA |
Rated activeload breaking current | 630A |
Rated closed-loop breaking current | 630A |
Rated single capacitor bank breaking current | 400A |
Mechanica life | 10000times |
Contact closing force due to bellows and atmosphere | 120±50N |
Counterforce at rated contact stroke | 180±50N |
Circuit resistance at rated contact force | ≤25μΩ |
Shelf life | 20 years |
Contact erosion limit | 3mm |
Weight of moving parts | ≤0.7kg |
Mechanical Data Required for matched vacuum switchgear | |
Rated contact stroke | 16±0.2m/s |
Average opening speed | 1.6±0.2m/s |
Average closing speed | 0.8±0.2m/s |
Added contact force | 1500±100N |
Contact bouncing duration at closing operation | ≤3ms |
Out of simultaneity of caontact closing and opening | ≤2mm |
Max.overtravel | ≤3ms |
Dimensional Drawing





Â
With 15+ years manufacturing experience for Portable Power.
Supply various portable charger for iPhone, Airpods, laptop, radio-controlled aircraft ,laptop, car and medical device mobile device, ect.
From the original ordinary portable power source to Wireless Power Bank, Green Energy Solar Power Bank, Magnetic Mobile Power, Portable Power Stations and other products continue to innovate.
Avoiding your devices run out of charge, Portable Chargers to keep your mobile device going.
We help 200+ customers create a custom mobile power bank design for various industries.
Wireless Earphones,Wireless Headphones,Best Wireless Headphones,Best Bluetooth Earphones
TOPNOTCH INTERNATIONAL GROUP LIMITED , https://www.micbluetooth.com