APPLICATIONS
· CATV
· Active device termination
· Telecommunication networks
· Metro
· Local Area Networks (LANs)
· Data processing networks
· Test equipment
· Precise installations
· Wide Area Networks (WANs)
FEATURE
· FC-FC connectors;
· For pigtails, one side of FC only;
· Simplex or Duplex version on request;
· UPC or APC polish available;
· Any other connector type at another side upon request;
· Fan-out on request;
· Superior quality standard PC/UPC/APC polishing;
· 100% factory test (Insertion Loss & Return Loss);
· 0.9mm, 2.0mm and 3.0mm cable optional.
Â
SPECIFICATIONS | |||||||||||||
 | Single mode | Multimode | |||||||||||
Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
Repeatability | ≤0.1 dB | ||||||||||||
Interchangeability | ≤0.2 dB | ||||||||||||
Durability | plug and unplug 1000 times | ||||||||||||
Operating Temperature | -40°C ~ 85°C | ||||||||||||
FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
Cable number |
Both sides conectors |
Polish type of conectors |
Fiber Type |
Boot (cable) Size |
Fiber Cable Length |
Fiber Cable Jacket |
Fiber Cable Color (Standard) |
||||||
Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
- | MPO | - | - | - | - | - | - | ||||||
- | MU | - | - | - | - | - | - | ||||||
For example: DX-FC/FC SM 3.0mm - 3m LSZH Yellow |
APPLICATIONS
· CATV
· Active device termination
· Telecommunication networks
· Metro
· Local Area Networks (LANs)
· Data processing networks
· Test equipment
· Precise installations
· Wide Area Networks (WANs)
FEATURE
· FC-FC connectors;
· For pigtails, one side of FC only;
· Simplex or Duplex version on request;
· UPC or APC polish available;
· Any other connector type at another side upon request;
· Fan-out on request;
· Superior quality standard PC/UPC/APC polishing;
· 100% factory test (Insertion Loss & Return Loss);
· 0.9mm, 2.0mm and 3.0mm cable optional.
Â
SPECIFICATIONS | |||||||||||||
 | Single mode | Multimode | |||||||||||
Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
Repeatability | ≤0.1 dB | ||||||||||||
Interchangeability | ≤0.2 dB | ||||||||||||
Durability | plug and unplug 1000 times | ||||||||||||
Operating Temperature | -40°C ~ 85°C | ||||||||||||
FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
Cable number |
Both sides conectors |
Polish type of conectors |
Fiber Type |
Boot (cable) Size |
Fiber Cable Length |
Fiber Cable Jacket |
Fiber Cable Color (Standard) |
||||||
Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
- | MPO | - | - | - | - | - | - | ||||||
- | MU | - | - | - | - | - | - | ||||||
For example: DX-FC/FC SM 3.0mm - 3m LSZH Yellow |
12V Detachable Plug Power Adapter are Ultra-small, easy to carry.Lightweight, comes with plug, easy to uses.enVironmentally friendly circuit design; products beautiful and generous, high temperature flame retardant shell, the use of ultrasonic welding, the use of safe and reliable.100% enVironmentally friendly materials, all products are not contained (and does not exceed the proVisions, restrictions) European restrictions / disabled cadmium, chromium, lead, PBB, PBDE six toxic substances.Wide input Voltage range, consistent with global standards.Insulation performance, high electrical strength.With short circuit, oVerload, oVerVoltage protection.Full load high temperature burner, 100% aging test.
12V Detachable Plug Power Adapter
12 Volt Adapter,Ac Adapter 12V,12V Ac Adapter,12V Dc Power Adapter
Shenzhen Juyuanhai Electronic Co., Ltd. , http://www.powersupplycn.com