Product Specification:
 IP33 non-waterproof constant current epistar 2835 LED strip
Model:LM2835-WN36-HL
Width:8/10mm
Length:5M/roll
Voltage:DC24V
LED Type:SMD2835
Lumen:21-29 lm/LEDs
Wattage:0.2W/M
LED QTY:36LEDs/m
Color:W/WW/NW/PW/CW/B/Y/R/G/RGB
Waterproof:IP20/IP65/IP67/IP68
Warranty:2 years
Product Features:
a. CE,RoHs,UL,FCC certificate
b. Reliable SMD Source, Epistar. SMD 2835, super brightness, high CRI, ideal for restraurant and super market, make everything looks more real.Â
c. Operating low voltage (DC12V, DC24V) for human safety.
d. Energy saving and environmental conservation, long lifespan.
Product Applications:
a. Indoor and outdoor decoration lightings.
b. Large scale backlight.
d. Window display lighting.
e. Building contour decorative lighting.
f. Â Ad. Signs, light boxes.
g. Landscape outlines.
h. Car and motorcycle decorative lighting.
i. Bridge edge lighting.
j. Architectural decorative lighting.
k. Emergency hallway lighting.
l. Festival lighting, like Christmas.
Â
Model | LEDÂ Qty | Volt | Power | Lumen | CRI | PCBÂ Width | IPÂ Rate | Color |
LM2835-WN60 | 60leds/m | 12V | 12W/M | 1440lm/m | 75-90 | 8/10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN60 | 60leds/m | 24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN120 | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN240 | 240leds/m | 12V | 48W/M | 5760lm/m | 75-90 | 12mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN36-HL | 36leds/m | 24V | 7.2W/M | 864lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN60-HL | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN120-CCT | 120leds/m | 24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W+WW |
LM2835-WN60-IR-850NM | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM2835-WN120-IR-850NM | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM2835-WN60-UV-365-370NM | 60leds/m | 24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
LM2835-WN120-UV-365-370NM | 120leds/m | 24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
LM2835-WN60-PORKÂ LAMP | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PINK |
LM2835-WN120-PORKÂ LAMP | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PINK |
Â
Â
Product Specification:
 IP33 non-waterproof constant current epistar 2835 LED strip
Model:LM2835-WN36-HL
Width:8/10mm
Length:5M/roll
Voltage:DC24V
LED Type:SMD2835
Lumen:21-29 lm/LEDs
Wattage:0.2W/M
LED QTY:36LEDs/m
Color:W/WW/NW/PW/CW/B/Y/R/G/RGB
Waterproof:IP20/IP65/IP67/IP68
Warranty:2 years
Product Features:
a. CE,RoHs,UL,FCC certificate
b. Reliable SMD Source, Epistar. SMD 2835, super brightness, high CRI, ideal for restraurant and super market, make everything looks more real.Â
c. Operating low voltage (DC12V, DC24V) for human safety.
d. Energy saving and environmental conservation, long lifespan.
Product Applications:
a. Indoor and outdoor decoration lightings.
b. Large scale backlight.
d. Window display lighting.
e. Building contour decorative lighting.
f. Â Ad. Signs, light boxes.
g. Landscape outlines.
h. Car and motorcycle decorative lighting.
i. Bridge edge lighting.
j. Architectural decorative lighting.
k. Emergency hallway lighting.
l. Festival lighting, like Christmas.
Â
Model | LEDÂ Qty | Volt | Power | Lumen | CRI | PCBÂ Width | IPÂ Rate | Color |
LM2835-WN60 | 60leds/m | 12V | 12W/M | 1440lm/m | 75-90 | 8/10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN60 | 60leds/m | 24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN120 | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN240 | 240leds/m | 12V | 48W/M | 5760lm/m | 75-90 | 12mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN36-HL | 36leds/m | 24V | 7.2W/M | 864lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN60-HL | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W/WW/NW/PW/CW/B/Y/R/G/RGB |
LM2835-WN120-CCT | 120leds/m | 24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | W+WW |
LM2835-WN60-IR-850NM | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM2835-WN120-IR-850NM | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | RED |
LM2835-WN60-UV-365-370NM | 60leds/m | 24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
LM2835-WN120-UV-365-370NM | 120leds/m | 24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PURPLE |
LM2835-WN60-PORKÂ LAMP | 60leds/m | 12V/24V | 12W/M | 1440lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PINK |
LM2835-WN120-PORKÂ LAMP | 120leds/m | 12V/24V | 24W/M | 2880lm/m | 75-90 | 10mm | IP20/IP65/IP67/IP68 | PINK |
Â
Â
Insulated Copper Tube Terminals
Insulated Copper Tube Terminals,High quality insulated terminal,copper tube terminal
Taixing Longyi Terminals Co.,Ltd. , https://www.lycopperterminals.com