Model NO.: FA-900
Temperature Type: Single-temperature
Defrost Type: Auto Defrost
Function: Cold Storage & Freezing
Certification: CE, RoHS, UL, ISO, CB, SASO, GS, ETL
Cooling System: Dynamic Cooling
Controller: Digital Controller
Light: LED Light
Compressor: R404A Embraco
Night Blind: Yes
Trademark: Apexcool
Transport Package: Pallet+Carton Box
Specification: CE, CB, ETL
Origin: China
HS Code: 8418500000
America style Slim Line Open Air Chiller with ETL/approved,Go&GrabIntroduction and Feature:Â
1, Auto-Defrost hot gas
2, All Vertical LED lighting
3, Famouse Apera brand compressorÂ
4,  energy saving glass;with 4 heavy duty feets;
5, digital tempreture control
Similar model FA-1200,FA-1500,OC-1800,FA-2000
Model | FA-700 | FA-900 |
Volume(m3) | 0.28 | 0.36 |
Dimension(W*D*H)mm | 700x700x1980 | 900x900x1980 |
Packing Dimension(mm) | 800x780x2180 | 1000x980x2180 |
Voltage/frequency | 220-240V/50Hz OR 220-240V/60Hz | |
Refrigerant | R404a | |
Temperature range | 2-8ºC | |
Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum(standard color:Black) | |
Compressor Brand | Embraco Aspera | |
Light | LED ligt strip 10W *Â 4/5 | |
Evaporator &condenser type | Fin type                                                     (copper tube + alluminum fin blade) | |
Evaporator Fan Power | 15W*4 | |
Condenser Fan Power | 15W*6 | |
Cooling Power | 3HP | |
Expansion Valve | Danfoss expansion valve | |
Auto-evaporation | wick type | |
Thermostat | Dixell digital control with LED display | |
Max.Ambinet Tempreture/Humidity | 25/65 | |
Shelves  Number/load weight | 4/35KG | 5/35KG |
Gross /Net weight(KGS) | 160/180 | 205/240 |
Loading Qty(20gp/40GP/40HQ) | 21/45/45 | 12/26/26 |
Introduction and Feature:Â | Â |
1, Auto-Defrost hot gas | Â |
2, All Vertical LED lighting | Â |
3, Famouse Apera brand compressor | |
4,  energy saving glass;with 4 heavy duty feets; | |
5, digital tempreture control | Â |
6, System Bottom build-in Standing Open Air Unit |
 | ||||
7, Customer Designed for Easy Product Access | Â | ||||
8, Bright Interior Lighting energy saving | Â | Â | |||
9, Electronic Temperature Control | Â | Â | |||
10, Adjustable Dual Position Shelves | Â | Â | |||
11, Draw out cooling system ,Easy Maintenance and repair | Â | Â | Â |

Â




Option |
 |  |  |
1, Body color: gray,yellow,white,black | |||
2, Stiker:body two sides+front canopy |

Â
Â
Applications:
Refrigerator for in stock Beverage,Energy Drink,Dairy. Food,Fresh Fruit, Vegertable ,Chocolate etc
Use Place:Convenient Store, Conveninet Shop,Supermarket,Restaurant, Cake Shop etc.
Cartridge Type Fuse,Glass Cartridge Fuse,Midget Fuses,Domestic Cartridge Fuse
Dongguan Andu Electronic Co., Ltd. , https://www.idofuse.com