Model NO.: SC/UPC MU
Core: Double Core
Certification: RoHS, CE, ISO9001
Brand: OEM or Geyida
Sheath Material: PVC
Low Insertion Lolerance: Easy to Handle
Trademark: OEM, GEYIDA
Transport Package: Polybag
Specification: CE, ROHS, ISO9001
Origin: Ningbo, China
HS Code: 8536700000
Model NO.: SC/UPC MU
Core: Double Core
Certification: RoHS, CE, ISO9001
Brand: OEM or Geyida
Sheath Material: PVC
Low Insertion Lolerance: Easy to Handle
Trademark: OEM, GEYIDA
Transport Package: Polybag
Specification: CE, ROHS, ISO9001
Origin: Ningbo, China
HS Code: 8536700000
SC/UPC MU Patch CordFeatures:
Low insertion loss, high return loss
Excellent mechanical endurance
High credibility and stability
Good in repeatability and exchangeability
Insert-pull, key-oriented coupling mechanism which allows high repeatable, low-loss connection Simplex, Duplex and Multi-core accessories for standard or customized structure.
PC/UPC/APC Polish
Comply with Telcordia GR-326-CORE Specification
The material of plastic plug comply with the request of UL94V-O And Standard of RoHS
 Parameter |  Unit |  SM PC |  SM UPC |  SM APC |  MM PC |  ST, MU SM PC |
 Insertion loss(typical) |  db |  ≤ 0.3 |  ≤ 0.2 |  ≤ 0.3 |  ≤ 0.2 |  ≤ 0.3 |
 Return loss |  db |  ≥ 45 |  ≥ 50 |  ≥ 60 |  ≥ 30 |  ≥ 45 |
 Operating wavelength |  nm |  1310, 1510 |   1310, 1510 |  1310, 1510 |  1310, 1510 |  1310, 1510 |
 Exchangeability |  db |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |
 Vibration |  db |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |
 Operating temperature |  ° C |  -40~75 |  -40~75 |  -40~75 |  -40~75 |  -40~75 |
 Storage temperature |  ° C |  -45~85 |  -45~85 |   -45~85 |   -45~85 |   -45~85 |
 Cable diameter |  mm |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |   φ 3.0, φ 2.0, φ 0.9 |
Features:
Low insertion loss, high return loss
Excellent mechanical endurance
High credibility and stability
Good in repeatability and exchangeability
Insert-pull, key-oriented coupling mechanism which allows high repeatable, low-loss connection Simplex, Duplex and Multi-core accessories for standard or customized structure.
PC/UPC/APC Polish
Comply with Telcordia GR-326-CORE Specification
The material of plastic plug comply with the request of UL94V-O And Standard of RoHS
 Parameter |  Unit |  SM PC |  SM UPC |  SM APC |  MM PC |  ST, MU SM PC |
 Insertion loss(typical) |  db |  ≤ 0.3 |  ≤ 0.2 |  ≤ 0.3 |  ≤ 0.2 |  ≤ 0.3 |
 Return loss |  db |  ≥ 45 |  ≥ 50 |  ≥ 60 |  ≥ 30 |  ≥ 45 |
 Operating wavelength |  nm |  1310, 1510 |   1310, 1510 |  1310, 1510 |  1310, 1510 |  1310, 1510 |
 Exchangeability |  db |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |
 Vibration |  db |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |  ≤ 0.2 |
 Operating temperature |  ° C |  -40~75 |  -40~75 |  -40~75 |  -40~75 |  -40~75 |
 Storage temperature |  ° C |  -45~85 |  -45~85 |   -45~85 |   -45~85 |   -45~85 |
 Cable diameter |  mm |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |  φ 3.0, φ 2.0, φ 0.9 |   φ 3.0, φ 2.0, φ 0.9 |
24W Wall-Mounted Power Adapter
24W Wall-Mounted Power Adapter,26V1A Power Adapter For Messager,Power Adaptor For Air Purifier,12V2A Adapter Wall Type Charger
Guangdong Mingxin Power Technologies Co.,Ltd. , https://www.mxpowersupply.com