Features:
1. LED's maintain flux is up to 110 lm/w
2. Significant energy savings
3. Instant on/off
4. Maintenance free
5. Mercury free
6. Superior light quality
7. No UV
8. Simple installation
9. Resistant to shock and vibration
10. Temperature compensation technology for long life
11. Copper free aluminum
12. Superior Vision-Care

Â
1. UL Certificate No.: E466856 |
2. TUVÂ GS-Mark Approval, Certificate No. B151178142034 |
3. CB TEST CERTIFICATE, Ref. Certif. No.: SG-LE-00793M1 |
4. SAA Certificate No.: SAA150406 |
5. RCM Certificate No.: SAA150406-EA By SAA Approvals Pty Ltd |
6. For DLC, please check in website: www.designlights.org/QPL#results,search by keyword "ZGSM" for more details for all the models. |
Specifications | |
Model | ZGSM-LD65H |
LED Brand | LUXEON® TX |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 65W |
LED Module Quantity | 2 modules |
Input Voltage | 100-240V, 277V, 347V, 480V AC; DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >110lm/w |
Lamp Rated Lumen output | 7150 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 4000 5000 or 5700K |
Photometric Type | Type I Medium;Type II Medium;Type III Medium; TypeV,Short |
Optimal Operating Temperature | 25° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 67000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 504x316 x136 mm |
Fixture Weight | 6.1 kg /13.4 lbs |
Packing Dimension | 555x370 x200 mm |
Packing Weight | 7.3 kg /16.1 lbs |
Projects:

Factory show:


Features:
1. LED's maintain flux is up to 110 lm/w
2. Significant energy savings
3. Instant on/off
4. Maintenance free
5. Mercury free
6. Superior light quality
7. No UV
8. Simple installation
9. Resistant to shock and vibration
10. Temperature compensation technology for long life
11. Copper free aluminum
12. Superior Vision-Care

Â
1. UL Certificate No.: E466856 |
2. TUVÂ GS-Mark Approval, Certificate No. B151178142034 |
3. CB TEST CERTIFICATE, Ref. Certif. No.: SG-LE-00793M1 |
4. SAA Certificate No.: SAA150406 |
5. RCM Certificate No.: SAA150406-EA By SAA Approvals Pty Ltd |
6. For DLC, please check in website: www.designlights.org/QPL#results,search by keyword "ZGSM" for more details for all the models. |
Specifications | |
Model | ZGSM-LD65H |
LED Brand | LUXEON® TX |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 65W |
LED Module Quantity | 2 modules |
Input Voltage | 100-240V, 277V, 347V, 480V AC; DC24V |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >110lm/w |
Lamp Rated Lumen output | 7150 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 4000 5000 or 5700K |
Photometric Type | Type I Medium;Type II Medium;Type III Medium; TypeV,Short |
Optimal Operating Temperature | 25° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 67000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK10 with test report |
Certification | CE,ROHS,GS,CB,UL,cUL,DLC,LM-79 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 5Â years |
 | |
Packing Details | |
Fixture Dimension | 504x316 x136 mm |
Fixture Weight | 6.1 kg /13.4 lbs |
Packing Dimension | 555x370 x200 mm |
Packing Weight | 7.3 kg /16.1 lbs |
Projects:

Factory show:


Our wire harnesses are widely used for various parts of automobiles and truck , Like engine valve cover gasket/diesel gasket(DORMAN-FORD), headlamp(GROTE), Intelligent Anti-collision System(Mobileye), audio, rearview mirror, power seat, etc. Also the complete engine cable assembies for electric vehicle.
Related Products:ul wiring assembly,engine gasket cable,cable harness.
Automotive Wire Harness,Auto cable assemblies,OEM Automotive Wire Harness
ETOP WIREHARNESS LIMITED , https://www.wireharnessetop.com