Model NO.: tzx
Trademark: KS
Origin: China
HS Code: 00000
Model NO.: tzx
Trademark: KS
Origin: China
HS Code: 00000
KS high quality flexible flat copper braids (copper tape) are made from 0.15 mm and 0.1 mm dia copper wire and are braided into a tube followed by a rolling process to flatten them. These are more flexible than braid made with 0.2 mm dia wire and can be stacked to provide increased current rating / flexibility and can also be stacked to reduce the width for a given current rating.we export to Euro ,USA ,AFRICA etc ,high standard .
If need customized ,pls contact us .
provide the current you need .or the width thickness and length .
Â
Flexible flat braid made from 0.10 / 0.15 mm dia. wire | ||||
Nominal area (mm²) | Width (approx. mm) | Thickness (approx. mm) | Wire diameter | Current rating |
---|---|---|---|---|
0.25 | 2.5 | 0.5 | 0.10 | 10 Amp |
0.75 | 2.5 | 0.5 | 0.10 | 15 Amp |
2.1 | 5.0 | 1.0 | 0.15 | 25 Amp |
6.0 | 10.0 | 1.0 | 0.15 | 63 Amp |
10 | 14.0 | 1.5 | 0.15 | 90 Amp |
25 | 25 | 2.0 | 0.15 | 150 Amp |
35 | 25 | 4.0 | 0.15 | 195 Amp |
50 | 30 | 3.5 | 0.15 | 250 Amp |
70 | 40 | 3.5 | 0.15 | 300 Amps |




 KS high quality flexible flat copper braids (copper tape) are made from 0.15 mm and 0.1 mm dia copper wire and are braided into a tube followed by a rolling process to flatten them. These are more flexible than braid made with 0.2 mm dia wire and can be stacked to provide increased current rating / flexibility and can also be stacked to reduce the width for a given current rating.
we export to Euro ,USA ,AFRICA etc ,high standard .
If need customized ,pls contact us .
provide the current you need .or the width thickness and length .
Â
Flexible flat braid made from 0.10 / 0.15 mm dia. wire | ||||
Nominal area (mm²) | Width (approx. mm) | Thickness (approx. mm) | Wire diameter | Current rating |
---|---|---|---|---|
0.25 | 2.5 | 0.5 | 0.10 | 10 Amp |
0.75 | 2.5 | 0.5 | 0.10 | 15 Amp |
2.1 | 5.0 | 1.0 | 0.15 | 25 Amp |
6.0 | 10.0 | 1.0 | 0.15 | 63 Amp |
10 | 14.0 | 1.5 | 0.15 | 90 Amp |
25 | 25 | 2.0 | 0.15 | 150 Amp |
35 | 25 | 4.0 | 0.15 | 195 Amp |
50 | 30 | 3.5 | 0.15 | 250 Amp |
70 | 40 | 3.5 | 0.15 | 300 Amps |




Â
Solar Charging Controller,Charge Controller,Solar Controller,Solar Regulator
SUZHOU DEVELPOWER ENERGY EQUIPMENT CO.,LTD , https://www.fisoph-power.com