Model NO.: cat6
Certification: CE, ISO, RoHS, ETL SGS
Insulation: HDPE
Ripcord: 500d, 1000d
Filler: LDPE
UV, Jelly, Fr: Available
Jacket: PVC/PE/Lszh
Color: Multiple-Choice
Trademark: Risun or OEM
Transport Package: 305m/Pull Box, 2boxes/CTN.
Specification: ETL, RoHS, SGS, ISO9001
Origin: Hangzhou, China(Mainland)
HS Code: 8544491100
Model NO.: cat6
Certification: CE, ISO, RoHS, ETL SGS
Insulation: HDPE
Ripcord: 500d, 1000d
Filler: LDPE
UV, Jelly, Fr: Available
Jacket: PVC/PE/Lszh
Color: Multiple-Choice
Trademark: Risun or OEM
Transport Package: 305m/Pull Box, 2boxes/CTN.
Specification: ETL, RoHS, SGS, ISO9001
Origin: Hangzhou, China(Mainland)
HS Code: 8544491100
Wholesale High Quality HDPE Insulation Flexible UTP Cat6 LAN Cable with PVC jacket.Hangzhou Risun Cable Co., Ltd specializes in manufacturing lan cable, network cable, alarm cable and telephone cable.Â
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.0±0.03mm HDPE
3. Filler
4. Ripcord
5. Sheath: 6.3±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation |
Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |
     Attenuation |
        RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |         25.3 |      21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
Hangzhou Risun Cable Co., Ltd specializes in manufacturing lan cable, network cable, alarm cable and telephone cable.Â
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.0±0.03mm HDPE
3. Filler
4. Ripcord
5. Sheath: 6.3±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation |
Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
Â
 |
     Attenuation |
        RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |         25.3 |      21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
shenzhen ns-idae technology co.,ltd , https://www.best-charger.com