LED Panel Light With Daylight Sensor Function By White Profile
18W/36W/40W/48W/60W TUV CE
LED daylight senor LED Panels is to take full advantage of daylight integration,buildings should have automatedcontrols that either turn off or dim artificial light in response to the available daylight in the space.
this is called"daylight harvesting". Daylight Sensor supplies a simple and effective solution for daylight harvesting.
connecting to 1-10V interface and using photocell to measure ambient lux level and automatically calculate
how much artificial light is needed, and then convert the amount of light to 1-10V dimmable control gears
(ballasts or LED drivers). 1-10v dimmable control gears adjust the lighting output according to
the signal from the daylight sensor.
Daylight Sensor panel Specification:
Part No. | CCT | Size L*W*H | Power | Lums | Dim Sensor | CRI | Â Â PF | IP rate |
LS-01-PL6060-36W | 2800-6500K | 595x595*9mm | 36W | 3600lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL6060-48W | 2800-6500K | 595x595*9mm | 48W | 4800lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL6060-60W | 2800-6500K | 595x595*9mm | 60W | 6000lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL3012-36W | 2800-6500K | 295x1195x9mm | 36W | 3600lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL3012-48W | 2800-6500K | 295x1195x9mm | 48W | 4800lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL3012-60W | 2800-6500K | 295x1195x9mm | 60W | 6000lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL6012-40W | 2800-6500K | 595x1195x9mm | 40W | 4000lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL6012-48W | 2800-6500K | 595x1195x9mm | 48W | 4800lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
LS-01-PL6012-60W | 2800-6500K | 595x1195x9mm | 60W | 6000lms | Â Daylight | Â >80Ra | >0.9 | IP40 |
Features:
To take full advantage of daylight integration,buildings should have automated controls that either turnÂ
off or dim artificial light in response to the available daylight in the space.this is called
"daylight harvesting".
Daylight Sensor supplies a simple and effective solution for daylight harvesting. connecting to 1-10V
interface and using photocell to measure ambient lux level and automatically calculate how much
artificial light is needed, and then convert the amount of light to 1-10V dimmable control gears
(ballasts or LED drivers). 1-10v dimmable control gears adjust the lighting output according to
the signal from the daylight sensor.
Luxsky Lighting applies this function to its LED Panels basic on the common lighting ones,
to meet clients or users' better lighting feeling or experience.
We offer them 3 years' warranty with TUV CE, RoHs, FCC approval.
Daylight sensor panel solutions:
Sensor parameter:
Â
Part No. | Packaging | Inner Carton Size | N.W.(KG) | Outer Carton Size | Qty/Carton | G.W.(KG) |
LS-01-PL5959 | Carton | 695mm*695mm*105mm | 4.0kg | 720mm*700mm*240mm | 5pcs/carton | 24.5kg |
LS-01-PL6060 | Carton | 695mm*695mm*105mm | 4.0kg | 720mm*700mm*240mm | 5pcs/carton | 24.5kg |
LS-01-PL6262 | Carton | 695mm*695mm*105mm | 4.5kg | 720mm*700mm*240mm | 5pcs/carton | 25.0kg |
LS-01-PL3012 | Carton | 1280mm*310mm*105mm | 4.5kg | 1350mm*350mm*240mm | 5pcs/carton | 25.0kg |
Annealing Machine,Pv Copper Strip Annealing Machine,Pv Copper Strip Annealing Equipment,Annealing Heat Treatment Machine
Jiangsu Lanhui Intelligent Equipment Technology Co., Ltd , https://www.lanhuisolar.com